Timetable and Fare Schedule - Operates DAILY
Southbound |
|||
| Location | SVC 101 | SVC 102 | Pick-up & Set-down point. |
| Hervey Bay / Pialba | 6.30.am. | 9.10.am. | Centro Coach Terminal. |
| Hervey Bay / Urangan Harbour* | BYPASS | 9.30.am. | Marina Ferry Terminal. (Meets Kingfisher Ferry Connection) |
| Maryborough | 7.00.am. | 10.10.am. | Coach Terminal, Lennox Street. |
| Tiaro* | 7.20.am. | 10.30.am. | Tourist Information Centre. |
| Gympie* | 8.05.am. | 11.15.am. | Intercity Coach Stop, Nelson Park. |
| Forest Glen* | 9.00.am. | 12.10.am. | BP Roadhouse, (southbound, out front). |
| Caboolture* | 9.35.am. | 12.45.pm. | BP Roadhouse, (coach parking bays) |
| Brisbane Domestic Airport | 10.05.am. | 1.15.pm. | Coach Zone, opp Qantas Terminal. |
| Brisbane Intl Airport | 10.15.am. | 1.25.pm. | Coach Zone, Departures Deck. |
| Brisbane Cruise Ship Terminal | 10.25. am. | 1.35. pm. | Hercules St Entrance |
| Brisbane City | 10.35.am. | 1.45.pm. | Roma Street Transit Centre, Bay 34. |
| * Stops on request Only | |||
Northbound |
|||
| Location | SVC 103 | SVC 104 | Pick-up & Set-down point. |
| Brisbane City | 12.30.pm. | 3.30.pm. | Roma Street Transit Centre, Bay 34. |
| Brisbane Cruise Ship Terminal* | 12.45. pm. | 3.45. pm. | Hercules St Entrance |
| Brisbane Domestic Airport* | 12.55.pm. | 3.55.pm. | Coach Pick-up, Road 2, opp Qantas Terminal. |
| Brisbane Intl Airport* | 1.05.pm. | 4.05.pm. | Coach Terminal, Ground Level, Outside Arrivals. |
| Caboolture* | 1.35.pm. | 4.35.pm. | BP Roadhouse, (coach parking bays) |
| Forest Glen* | 2.10.pm. | 5.10.pm. | BP Roadhouse, (northbound, out front) |
| Gympie* | 3.15.pm. | 6.15.pm. | Intercity Coach Stop, Nelson Park. |
| Tiaro* | 3.55.pm. | 6.55.pm. | Opp. Tourist Information Centre. |
| Maryborough. | 4.15.pm. | 7.15.pm. | Transit Centre, Lennox Street. |
| Hervey Bay / Urangan Harbour. | 5.00.pm. | 8.00.pm. |
Marina Ferry Terminal. (Connects with Kingfisher Ferry) |
| Hervey Bay / Pialba | 5.15.pm. | 8.15.pm. | Centro Coach Terminal. |
| * Stops on request Only | |||
| NO SERVICE ON CHRISTMAS DAY | |||
FARE SCHEDULE |
|||
| Fares - Effective from 1st. April, 2011. to 31st. March 2012. | |||
| Hervey Bay / Maryborough / Tiaro to or from Brisbane / Caboolture. | Hervey Bay / Maryborough to or from Gympie. | ||
| $ 70.00. Adult. | $ 40.00. Adult. | ||
| $ 65.00. Senior / Pensioner Concession | $ 35.00. Senior / Pensioner Concession | ||
| $ 65.00. YHA / VIP Backpackers pass. | $ 35.00. YHA / VIP Backpackers pass. | ||
| $ 58.00. Child. (aged 2 to under 14 years.) | $ 30.00. Child. (aged 2 to under 14 years.) | ||
| Hervey Bay / Maryborough to or from Forest Glen (Sunshine Coast stop). |
Gympie to or from Brisbane / Caboolture. | ||
| $ 55.00. Adult. | $ 55.00. Adult. | ||
| $ 50.00. Senior / Pensioner Concession. | $ 50.00. Senior / Pensioner Concession. | ||
| $ 50.00. YHA / VIP Backpacker pass. | $ 50.00. YHA / VIP Backpacker pass. | ||
| $ 40.00. Child. (2 to under 14 years) | $ 40.00. Child. (2 to under 14 years) | ||
Return Fares - Twice One Way with $5.00. discount.
Previous page: Intercity - Hervey Bay to Brisbane and Return
Next page: Luxury Coaches and Buses for Charter


